Prime Rib and Lobster Tails Surf & Turf
Prime Rib and Lobster Tails Surf & Turf is backordered and will ship as soon as it is back in stock.
(Item #87) Two large Lobster Tails and two French Cut Prime Rib Steaks for the perfect date night Surf & Turf.
Sealand's Surf and Turf box is the true definition of having your cake and eating it too. Premium, unbelievably tender prime rib steaks paired with luxuriously succulent warm water 16/56oz lobster tails for a meal practically overflowing with flavour and extravagance. Individually Quick Frozen (iQF) to lock in the flavour and texture for a restaurant-quality meal any night of the week.
*This Surf & Turf box is made to order and may take longer to deliver.

What you Get
Best Ways To Cook
How to Bake Lobster Tails
How to Grill Prime Rib

Try It Tonight
Surf n' Turf
Nutrition Facts
INGREDIENTS: Lobster Tails
Nutrition Value
Serving Size (112g)
| Amount | % Daily Value | Calories 90 |
|---|---|---|
| Fat / Lipides 1g | 1% | |
| Saturated / Saturés 0g | ||
| + Trans 0g | 2% | |
| Carbohydrate / Glucides 1g | ||
| Fibre / Fibres 0g | 0% | |
| Sugars / Sucres 0g | 0% | |
| Protein / Protéine 19g | ||
| Cholesterol / Cholestérol 95mg | ||
| Sodium 300mg | 12% | |
| Vitamin A / Vitamine A | 2% | |
| Calcium | 6% | |
| Iron / Fer | 2% | |
| Vitamin C / Vitamine C | 0% | |
| Potassium | 0% | |
| Vitamin D / Vitamine D | 0% | |
Nutrition Facts
INGREDIENTS: French Cut Prime Rib Steak
Nutrition Value
Serving Size 454g
| Amount | % Daily Value | Calories 1010 |
|---|---|---|
| Fat / Lipides 67g | 103% | |
| Saturated / Saturés 29g | ||
| + Trans 2.5g | 158% | |
| Carbohydrate / Glucides 0g | ||
| Fibre / Fibres 0g | 0% | |
| Sugars / Sucres 0g | 0% | |
| Protein / Protéine 91g | ||
| Cholesterol / Cholestérol 245mg | ||
| Sodium 320mg | ||
| Vitamin A / Vitamine A | 0% | |
| Calcium | 4% | |
| Iron / Fer | 50% | |
| Vitamin C / Vitamine C | 0% | |
| Potassium 1470mg | 42% | |
| Vitamin D / Vitamine D | 0% | |


